Used 2003 Nissan Xterra XE in Brunswick, GA
- Market Price
- $2,185
- Dealer Doc Fee
- $1,348
-
Greenway PriceAt Greenway Nissan of Brunswick , we are committed to transparent pricing. The advertised Easy Price is the total price for the vehicle and includes our $999 dealer fee, $349, and doc fee . The Brunswick Easy price excludes only government-mandated taxes, title, registration, and license fees. While every effort is made to ensure the accuracy of the information on this site, errors can occur. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
- $3,533
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Price
- $25,010
- Greenway Discount
- - $479
- Dealer Doc Fee
- $1,348
-
Greenway PriceAt Greenway Nissan of Brunswick , we are committed to transparent pricing. The advertised Easy Price is the total price for the vehicle and includes our $999 dealer fee, $349, and doc fee . The Brunswick Easy price excludes only government-mandated taxes, title, registration, and license fees. While every effort is made to ensure the accuracy of the information on this site, errors can occur. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
- $25,879
Description
New Price! Local Trade, 2 Additional Speakers, 6 Speakers, Alloy wheels, Auto-Dimming Mirror w/Compass & Temperature, Bed Rail Caps, Bumpers: body-color, Cloth Seat Trim, Driver…New Price! Local Trade, 2 Additional Speakers, 6 Speakers, Alloy wheels, Auto-Dimming Mirror w/Compass & Temperature, Bed Rail Caps, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual Zone Automatic Air Conditioning, Electronic Stability Control, Exterior Parking Camera Rear, Floor Mats, Fog Lamps, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Front Seats, Illuminated entry, Leather Shift Knob, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/AUX Audio System w/4 Speakers, Rear Sonar, Rear step bumper, Remote keyless entry, Sliding Bed Extender, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spray-In Bedliner, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trailer Hitch, Utili-Track System, Value Truck Package, Value Truck Package (PIO), Vehicle Security System (VSS), Voltmeter. Odometer is 46232 miles below market average!Clean CARFAX.*The internet price includes a $995 Greenway Nissan Owner Loyalty Discount.At Greenway Nissan, we take pride in offering the best value for pre-owned vehicles while delivering top-notch customer service. We provide a range of convenient options to make your experience easy and stress-free, including Contactless Purchase, Free Home Drop-Off, Free Test Drives at Home, Private Dealership Appointments, Virtual Appointments, and Custom Online Financing.This vehicle will be sold AS-IS, but rest assured it has undergone a full inspection. You'll enjoy peace of mind knowing you’ve made a smart decision by choosing Greenway Nissan. As a family-owned and operated dealership, we’re committed to 100% satisfaction with your vehicle purchase.Call today and ask for an Internet Sales Consultant to check availability and explore additional options. Visit us at 231 Chapel Crossing Road, Brunswick, GA 31525!For incredible deals on pre-owned vehicles, trust Greenway Nissan!(more)| Mileage | 34,870 |
| Trim | SV |
| Stock # | LN724450 |
| VIN | 1N6ED0EA0LN724450 |
| Exterior Color | Gun Metallic |
| Interior Color | Steel |
| Drivetrain | RWD |
- Market Price
- $15,350
- Dealer Doc Fee
- $1,348
-
Greenway PriceAt Greenway Nissan of Brunswick , we are committed to transparent pricing. The advertised Easy Price is the total price for the vehicle and includes our $999 dealer fee, $349, and doc fee . The Brunswick Easy price excludes only government-mandated taxes, title, registration, and license fees. While every effort is made to ensure the accuracy of the information on this site, errors can occur. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
- $16,698
Description
Recent Arrival! Non Smoker, Local Trade, 11 Speakers, Activation Disclaimer, AM/FM radio: SiriusXM, Apple CarPlay, Auto tilt-away steering wheel, Auto-dimming door mirrors,…Recent Arrival! Non Smoker, Local Trade, 11 Speakers, Activation Disclaimer, AM/FM radio: SiriusXM, Apple CarPlay, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Emergency communication system: NissanConnect Services, Floor Mats/Trunk Mat & Trunk Net, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Zero Gravity Heated Seats, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Illuminated Kick Plates (N11), Leather-Appointed Seat Trim, Memory seat, Navigation System, Outside temperature display, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: AM/FM/HD/CD Audio System, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ventilated front seats, Wheels: 18 Machined Aluminum Alloy. Odometer is 1015 miles below market average!CARFAX One-Owner.Awards:* 2017 KBB.com Best Resale Value Awards*The internet price includes a $995 Greenway Nissan Owner Loyalty Discount.At Greenway Nissan, we take pride in offering the best value for pre-owned vehicles while delivering top-notch customer service. We provide a range of convenient options to make your experience easy and stress-free, including Contactless Purchase, Free Home Drop-Off, Free Test Drives at Home, Private Dealership Appointments, Virtual Appointments, and Custom Online Financing.This vehicle will be sold AS-IS, but rest assured it has undergone a full inspection. You'll enjoy peace of mind knowing you’ve made a smart decision by choosing Greenway Nissan. As a family-owned and operated dealership, we’re committed to 100% satisfaction with your vehicle purchase.Call today and ask for an Internet Sales Consultant to check availability and explore additional options. Visit us at 231 Chapel Crossing Road, Brunswick, GA 31525!For incredible deals on pre-owned vehicles, trust Greenway Nissan!(more)| Mileage | 93,403 |
| Trim | Platinum |
| Stock # | HC445822 |
| VIN | 1N4AA6AP7HC445822 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
182,872 miles, Regular Unleaded V-6 3.5 L/213, MPG City: 21 MPG Hwy: 28***, 4DR, Java Metallic Exterior, Cashmere Interior, 1-SPEED CVT W/OD| Mileage | 182,872 |
| Trim | SV |
| Stock # | JN124985 |
| VIN | 5N1AZ2MG1JN124985 |
| Exterior Color | Java Metallic |
| Interior Color | Cashmere |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2003 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
